Nearby Cities

Hewlett (1.61 mi)
Rockville ... (3.54 mi)
Oceanside (3.99 mi)
Hollis (4.58 mi)
Far Rockaway (4.75 mi)
New Hyde Park (5.01 mi)
Baldwin (5.23 mi)
Jamaica (5.43 mi)
Hempstead (5.52 mi)
Garden City (5.81 mi)
Queens (6.31 mi)
Fresh Meadows (6.6 mi)
Howard Beach (6.71 mi)
Mineola (6.86 mi)
Ozone Park (7.14 mi)
Lake Success (7.37 mi)
Forest Hills (8.24 mi)
East Meadow (8.55 mi)
Rego Park (8.69 mi)
Flushing (9.02 mi)
Manhasset (9.24 mi)
Great Neck (9.48 mi)
Glendale (9.69 mi)
Roslyn (9.84 mi)
Elmhurst (10.18 mi)
Add Listing

Radiologists in zip codes near Valley Stream, NY

Find

Radiologists

In Your Area
Enter or

Radiologist Valley Stream, NY

Find a Radiologist in Valley Stream, NY to diagnose and treat using medical imaging technologies.

Zip Codes nearby Valley Stream, NY

  • 11581 (0.22 mi) (3 matches)
  • 11557 (2.26 mi) (3 matches)
  • 11572 (3.54 mi) (4 matches)
  • 11570 (3.71 mi) (9 matches)
  • 11530 (3.94 mi) (21 matches)
  • 11423 (4.84 mi) (1 match)
  • 11691 (5.14 mi) (3 matches)
  • 11510 (5.25 mi) (1 match)
  • 11550 (5.39 mi) (1 match)
  • 11432 (5.65 mi) (5 matches)
  • 11040 (5.75 mi) (20 matches)
  • 11435 (5.85 mi) (2 matches)
  • 11364 (6.26 mi) (1 match)
  • 11042 (6.5 mi) (19 matches)
  • 11501 (6.76 mi) (9 matches)
  • 11365 (6.92 mi) (1 match)
  • 11414 (7.11 mi) (1 match)
  • 11417 (7.31 mi) (1 match)
  • 11358 (8.08 mi) (2 matches)
  • 11375 (8.24 mi) (7 matches)
  • 11355 (8.38 mi) (6 matches)
  • 11554 (8.44 mi) (1 match)
  • 11021 (8.58 mi) (20 matches)
  • 11374 (9 mi) (2 matches)
  • 11030 (9.3 mi) (16 matches)
  • 11385 (9.34 mi) (2 matches)
  • 11354 (9.46 mi) (1 match)
  • 10034 (9.52 mi) (4 matches)
  • 11207 (9.81 mi) (2 matches)
  • 11373 (10.18 mi) (6 matches)
  • 11576 (10.32 mi) (2 matches)
  • 11236 (10.36 mi) (3 matches)
  • 11212 (10.73 mi) (3 matches)
  • 11372 (10.96 mi) (1 match)
  • 11545 (11.16 mi) (2 matches)
  • 11237 (11.44 mi) (3 matches)
  • 11234 (11.64 mi) (17 matches)
  • 11203 (11.85 mi) (9 matches)
  • 11783 (11.9 mi) (1 match)
  • 11213 (11.92 mi) (1 match)
  • 11801 (12.11 mi) (1 match)
  • 11758 (12.47 mi) (6 matches)
  • 11206 (12.48 mi) (3 matches)
  • 11103 (12.66 mi) (2 matches)
  • 11210 (12.69 mi) (1 match)
  • 11714 (12.74 mi) (6 matches)
  • 11229 (12.91 mi) (2 matches)
  • 11226 (13.07 mi) (4 matches)
  • 11101 (13.07 mi) (15 matches)
  • 11238 (13.38 mi) (1 match)

Radiologist Info

Radiologist Summary:
A Radiologist is a physician who utilizes medical imaging technologies to diagnose and treat illness, injury and disease. Some of the imaging modalities used by a Radiologist include x-ray, ultrasound, fluoroscopy, magnetic resonance imaging (MRI), computed tomography (CT), positron emission tomography (PET) and nuclear medicine. A Radiologist is able to scan the bones, muscles and organs to detect any disease or injury.

Radiologist FAQs:
What is a

Radiologist

?
A Radiologist is a physician who specializes in medical imaging technologies to treat illnesses, injuries and diseases.

Can a Radiologist be specialized in an area?
A Radiologist can specialize in the following areas: Cardiovascular Radiologist, Chest Radiologist, Emergency Radiologist, Gastrointestinal Radiologist, Head and Neck Radiologist, Musculoskeletal Radiologist, Neuroradiology Radiologist, Pediatric Radiologist, and Ultrasound Radiologist.

What equipment does a Radiologist use?
A Radiologist uses x-rays, ultrasounds, MRIs and CT scans.


Radiologist Related Terms:
radiation, x-ray, medical imaging technologies, radiologist, radiology, ultrasound, CT scan, MRI